User manual HASSELBLAD PLANAR FE 2-110 DATASHEET
DON'T FORGET : ALWAYS READ THE USER GUIDE BEFORE BUYING !!!
If this document matches the user guide, instructions manual or user manual, feature sets, schematics you are looking for, download it now. Diplodocs provides you a fast and easy access to the user manual HASSELBLAD PLANAR FE 2-110. We hope that this HASSELBLAD PLANAR FE 2-110 user guide will be useful to you.
Manual abstract: user guide HASSELBLAD PLANAR FE 2-110DATASHEET
Detailed instructions for use are in the User's Guide.
[. . . ] [. . . ] Sagittal slit orientation drawn with continuous line and tanDocument ID: 3020524/0610
MTF (%) 100
f/2
f/5, 6 100
80
80
MTF (%)
60 40
60 40
gential with dashed. Spatial frequencies 10, 20 and 40 lp/mm
20 0
20 0
0
10
20
30
40
0
10
20
30
40
Image height (mm)
Image height (mm)
1/2
www. hasselblad. com
LENSES
PLANAR FE 2/110
DEPTH-OF-FIELD DATA Given distances are calculated for a blur circle diameter of 60 microns and do not include the effect of lens aberrations. For very critical photography and great enlargements this blur will be visible. In such situations the data given for an aperture two f-stops larger should be used (for example, if shooting at f/8, use DOF data for f/4).
Depth-of-field in meters
f/2 f/4 f/8 f/16
20 m 10 m 7m 5m 4m 3m 2. 5 m 2m 1. 7 m 1. 5 m 1. 3 m 1. 2 m 1. 1 m 1m 0. 95 m 0. 9 m 0. 85 m 0. 8 m
100 - 17 - 25 9. 1 - 11. 1 6. 6 - 7. 5 4. 8 - 5. 25 3. 85 - 4. 15 2. 92 - 3. 08 2. 45 - 2. 55 1. 97 - 2. 03 1. 68 - 1. 72 1. 49 - 1. 51 1. 29 - 1. 31 1. 19 - 1. 21 1. 09 - 1. 11 0. 994 - 1. 007 0. 945 - 0. 955 0. 895 - 0. 905 0. 846 - 0. 854 0. 797 - 0. 803
50 - 14 - 33 8. 5 - 12. 5 6. 2 - 8. 1 4. 6 - 5. 5 3. 75 - 4. 3 2. 85 - 3. 15 2. 4 - 2. 61 1. 94 - 2. 07 1. 66 - 1. 75 1. 47 - 1. 53 1. 27 - 1. 33 1. 18 - 1. 22 1. 09 - 1. 12 0. 988 - 1. 015 0. 94 - 0. 961 0. 891 - 0. 909 0. 842 - 0. 858 0. 794 - 0. 807
25 - 11 - 90 7 - 16 5. 5 - 9. 5 4. 2 - 6. 1 3. 5 - 4. 7 2. 7 - 3. 35 2. 3 - 2. 75 1. 88 - 2. 15 1. 62 - 1. 79 1. 44 - 1. 57 1. 25 - 1. 35 1. 16 - 1. 24 1. 07 - 1. 13 0. 975 - 1. 025 0. 93 - 0. 97 0. 882 - 0. 92 0. 835 - 0. 865 0. 787 - 0. 813
13 - 8- 6 - 45 4. 5 - 15 3. 7 - 8 3. 1 - 5. 5 2. 5 - 3. 8 2. 15 - 3 1. 8 - 2. 3 1. 55 - 1. 9 1. 38 - 1. 65 1. 21 - 1. 4 1. 13 - 1. 28 1. 04 - 1. 17 0. 955 - 1. 05 0. 91 - 0. 995 0. 865 - 0. 94 0. 82 - 0. 88 0. 775 - 0. 83
To convert meters into feet, multiply by 3. 281. [. . . ] [. . . ]
DISCLAIMER TO DOWNLOAD THE USER GUIDE HASSELBLAD PLANAR FE 2-110
Click on "Download the user Manual" at the end of this Contract if you accept its terms, the downloading of the manual HASSELBLAD PLANAR FE 2-110 will begin.